2024 Meeting Dates
20 Competition Rounds 3 K.O. Tournaments Newcastle Open
Club Charlestown, 5 Lincoln St, Charlestown
Registration from 6:45 pm. Player Draw at 7:00 pm
2024 Club Competition
Night dates and Special dates
2024 Newcastle Open Tournament Sunday, August 18th
Captains Trophy (mid year knockout tournament)
June 11th
Presidents Trophy (end of year k.o.)
November 26th
Willy Backes Top 8 Perpetual Trophy (for the year's Top 8 players) Monday,
December 2nd
Presentation / AGM Night
Monday, December 9th
Newcastle Backgammon Club Dates for 2024 | ||||||
9/01/2024 | Social Night | 23/01/2024 | Social Night | |||
Round | Round | |||||
1 | 30-Jan-24 | Ungraded | 11 | 25-Jun-24 | Ungraded | |
2 | 13-Feb-24 | Ungraded | 12 | 9-Jul-24 | Ungraded | |
3 | 27-Feb-24 | Odds/Evens | 13 | 23-Jul-24 | Odds/Evens | |
4 | 12-Mar-24 | In order | 14 | 13-Aug-24 | In order | |
5 | 26-Mar-24 | Ungraded | Sunday | 18-Aug-24 | Newc Open | |
6 | 9-Apr-24 | Odds/Evens | 15 | 27-Aug-24 | Ungraded | |
7 | 23-Apr-24 | In order | 16 | 10-Sep-24 | Odds/Evens | |
8 | 30-Apr-24 | Ungraded | 17 | 24-Sep-24 | In order | |
9 | 14-May-24 | Odds/Evens | 18 | 8-Oct-24 | Ungraded | |
10 | 28-May-24 | In order | 19 | 22-Oct-24 | Odds/Evens | |
20 | 12-Nov-24 | In order | ||||
11-Jun-24 | Capt's Trophy | |||||
26-Nov-24 | Pres Trophy | |||||
Monday | 2-Dec-24 | Top 8 Final | ||||
Monday | 9-Dec-24 | Presentation | ||||
NB: Rounds 7 - 8 One week break | ||||||
Rounds 13 - 14 three weeks break | ||||||
Rounds 19 - 20 three weeks break | ||||||
NEWCASTLE OPEN brought forward 3 weeks to Sunday August 18th 2024 | ||||||
© Newcastle Backgammon Club 2010-2024. All Rights Reserved