Winners: TOP8 Trophy Captain's Trophy President's Trophy
2021
NEWCASTLE BACKGAMMON CLUB CHAMPION |
|
GREG MITCHELL
|
2022 NEWCASTLE BACKGAMMON CLUB | ||||||||||||
CLUB CHAMPIONSHIP AFTER ROUND 8 10/5/2022 | ||||||||||||
CH | ||||||||||||
R | L/W | NAME | PTS | MATCH | 1STS | 2NDS | 3RDS | 4THS | $ Pts | Pts | Pts | |
WINS % | (8 pts) | (5pts) | (4pts) | (3pts) | (2 pts) | For | Agst | |||||
1 | 2 | TONY WALKER | 49 | 73.9 | 4 | 2 | 1 | 1 | 0 | 138 | 92 | |
2 | 1 | ALAN CATHCART | 47 | 54.5 | 4 | 1 | 1 | 2 | 0 | 119 | 121 | |
3 | 5 | BRIAN RAMSEY | 47 | 59.1 | 3 | 3 | 2 | 0 | 0 | 139 | 99 | |
4 | 3 | DAVID BOWER | 44 | 63.2 | 3 | 3 | 0 | 1 | 1 | 112 | 91 | |
5 | 4 | GERHARDT MACOR | 44 | 63.6 | 2 | 4 | 2 | 0 | 0 | 121 | 89 | |
6 | 10 | MICHELLE TAUBMAN | 41 | 50.0 | 2 | 2 | 3 | 1 | 0 | 108 | 122 | |
7 | 6 | MICK DYETT | 39 | 41.2 | 2 | 1 | 4 | 0 | 1 | 83 | 85 | |
8 | 8 | LES PIERPOINT | 38 | 35.0 | 2 | 1 | 2 | 3 | 0 | 74 | 122 | |
9 | 9 | CASSIE CREBERT | 38 | 57.1 | 1 | 2 | 5 | 0 | 0 | 106 | 107 | |
10 | 7 | ROBERT DISNEY | 37 | 52.2 | 2 | 1 | 1 | 4 | 0 | 120 | 117 | |
11 | 11 | ROBERT SEBOK | 36 | 34.8 | 1 | 2 | 3 | 2 | 0 | 102 | 134 | |
12 | 15 | BRUCE PARR | 25 | 55.6 | 2 | 1 | 1 | 0 | 0 | 43 | 40 | |
13 | 12 | ADRIAN MARISESCU | 24 | 41.7 | 1 | 2 | 0 | 2 | 0 | 53 | 64 | |
14 | 13 | LIBBY MASKEY | 23 | 36.4 | 0 | 3 | 2 | 0 | 0 | 45 | 59 | |
15 | 14 | KEN VAUGHAN | 17 | 50.0 | 1 | 1 | 1 | 0 | 0 | 40 | 36 | |
16 | 16 | JULIE CASTLES | 16 | 20.0 | 0 | 1 | 2 | 1 | 0 | 33 | 62 | |
17 | 17 | KATE SMITH | 14 | 25.0 | 0 | 1 | 1 | 1 | 1 | 34 | 47 | |
18 | 18 | GHEORGHE BALEANU | 8 | 100.0 | 1 | 0 | 0 | 0 | 0 | 14 | 2 |
![]() |
![]() |
|
LEADER | SECOND | THIRD |
2022 ABF Newcastle Club Ratings | ||||
after Round 8 10/5/22 | ||||
Rank | Name | Score | Points played | |
1 | Tony Walker | 1,699.22 | 161 | |
2 | David Bower | 1,636.16 | 133 | |
3 | Gerhardt Macor | 1,625.19 | 154 | |
4 | Brian Ramsey | 1,590.25 | 154 | |
5 | Cassie Crebert | 1,571.64 | 147 | |
6 | Gheorghe Baleanu | 1,547.73 | 14 | |
7 | Alan Cathcart | 1,539.90 | 154 | |
8 | Robert Disney | 1,525 | 161 | |
9 | Bruce Parr | 1,513.54 | 63 | |
10 | Ken Vaughan | 1,499.79 | 56 | |
11 | Michelle Taubman | 1,492.18 | 154 | |
12 | Adrian Marisescu | 1,465.09 | 84 | |
13 | Mick Dyett | 1,450.74 | 119 | |
14 | Libby Maskey | 1,415.65 | 77 | |
15 | Kate Smith | 1,405.88 | 56 | |
16 | Robert Sebok | 1,371.10 | 161 | |
17 | Julie Castles | 1,329.92 | 70 | |
18 | Les Pierpoint | 1,320.65 | 140 |
© Newcastle Backgammon Club 2000-2022. All Rights Reserved