Winners: TOP8 Trophy Captain's Trophy President's Trophy
2022/23/24
NEWCASTLE BACKGAMMON CLUB CHAMPION |
|
TONY WALKER
|
2024 NEWCASTLE BACKGAMMON CLUB | ||||||||||||||
CLUB CHAMPIONSHIP AFTER ROUND 20 (Final) 12/11/24 | ||||||||||||||
CH | Tie | Tie | ||||||||||||
R | L/W | NAME | PTS | MATCH | 1STS | 1st | 2NDS | 3RDS | 4THS | 2nd | $ Pts | Pts | Pts | |
WINS % | (8 pts) | (6 pts) | (5pts) | (4pts) | (3pts) | (4.5pts) | (2 pts) | For | Agst | |||||
1 | 1 | TONY WALKER | 125 | 65.5 | 10 | 0 | 6 | 3 | 1 | 0 | 0 | 352 | 253 | |
2 | 2 | ROBERT DISNEY | 114 | 60.3 | 8 | 0 | 5 | 4 | 3 | 0 | 0 | 318 | 280 | |
3 | 3 | GREG MITCHELL | 104 | 51.8 | 6 | 0 | 4 | 6 | 4 | 0 | 0 | 283 | 291 | |
4 | 5 | ALAN CATHCART | 99 | 45.1 | 6 | 0 | 4 | 4 | 5 | 0 | 0 | 258 | 272 | |
5 | 4 | DAVID BOWER | 96 | 45.3 | 4 | 0 | 5 | 7 | 3 | 0 | 1 | 285 | 302 | |
6 | 6 | GERHARDT MACOR | 95 | 56.8 | 5 | 0 | 7 | 3 | 2 | 0 | 1 | 245 | 210 | |
7 | 7 | MICHELLE TAUBMAN | 90 | 53.2 | 4 | 0 | 7 | 5 | 1 | 0 | 0 | 247 | 250 | |
8 | 8 | ROBERT SEBOK | 90 | 38.9 | 4 | 0 | 5 | 3 | 7 | 0 | 0 | 264 | 293 | |
9 | 9 | MICK DYETT | 81 | 64.7 | 4 | 0 | 4 | 3 | 1 | 0 | 7 | 195 | 158 | |
10 | 11 | KRISTINE CLAFFEY | 79 | 37.8 | 2 | 0 | 5 | 5 | 6 | 0 | 0 | 205 | 258 | |
11 | 10 | ADRIAN MARISESCU | 76 | 66.7 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 184 | 128 | |
12 | 12 | BRIAN RAMSEY | 59 | 62.1 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 166 | 133 | |
13 | 13 | KATIE CHERRINGTON | 56 | 59.3 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 152 | 142 | |
14 | 14 | LES PIERPOINT | 54 | 31.0 | 1 | 0 | 4 | 5 | 2 | 0 | 0 | 132 | 180 | |
15 | 15 | GREG SINGLETON | 49 | 54.5 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 118 | 111 | |
16 | 16 | JULIE CASTLES | 44 | 12.9 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 102 | 199 | |
17 | 17 | JULIE SINGLETON | 43 | 61.1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 89 | 90 | |
18 | 18 | KEN VAUGHAN | 37 | 57.1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 90 | 70 | |
19 | 20 | CASSIE CREBERT-MCNALLY | 29 | 46.2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 72 | 75 | |
20 | 19 | KATE SMITH | 27 | 35.0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 85 | 110 | |
21 | 21 | BRUCE PARR | 13 | 40.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 25 | |
22 | 22 | BOBBY PAQUET | 8 | 20.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 32 | |
23 | 23 | TAKAYO KOJIMA | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 19 | |
24 | 24 | CHRISTINE PONT | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
|
||
WINNER | SECOND | THIRD |
2024 NEWCASTLE BACKGAMMON CLUB | ||||||||||||||
PRESIDENT'S TROPHY AFTER Round 10 (Final) 12/11/24 | ||||||||||||||
TR | Tie | $ | PTS | PTS | ||||||||||
CH. R | L/W | NAME | PTS | MATCH | 1STS | DH | 2NDS | 3RDS | 4THS | 2nd | Pts | FOR | AG | |
WINS % | (8 pts) | (6 pts) | (5pts) | (4pts) | (3pts) | (4.5pts) | (2pts) | |||||||
1 | 1 | ROBERT DISNEY | 60 | 70.0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 176 | 121 | |
2 | 2 | TONY WALKER | 59 | 58.6 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 174 | 137 | |
3 | 3 | GREG MITCHELL | 52 | 50.0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 135 | 153 | |
4 | 4 | GERHARDT MACOR | 51 | 62.5 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 147 | 112 | |
5 | 6 | ROBERT SEBOK | 50 | 39.3 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 138 | 153 | |
6 | 5 | KATIE CHERRINGTON | 48 | 54.2 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 131 | 126 | |
7 | 7 | DAVID BOWER | 46 | 41.7 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 123 | 139 | |
8 | 9 | ALAN CATHCART | 45 | 52.2 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 115 | 122 | |
9 | 8 | MICHELLE TAUBMAN | 39 | 55.0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 111 | 109 | |
10 | 11 | LES PIERPOINT | 39 | 38.9 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 82 | 105 | |
11 | 13 | KRISTINE CLAFFEY | 37 | 36.8 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 82 | 115 | |
12 | 10 | MICK DYETT | 36 | 50.0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 84 | 74 | |
13 | 14 | JULIE SINGLETON | 30 | 70.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 56 | 46 | |
14 | 12 | ADRIAN MARISESCU | 30 | 66.7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 64 | 40 | |
15 | 16 | GREG SINGLETON | 25 | 45.5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 58 | 57 | |
16 | 15 | JULIE CASTLES | 21 | 12.5 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 45 | 106 | |
17 | 17 | BRUCE PARR | 13 | 40.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 25 | |
18 | 18 | KEN VAUGHAN | 12 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 17 | |
19 | x | CASSIE CREBERT-MCNALLY | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 14 |
2024 ANZBGF Newcastle Club Ratings | ||||
after Round 20 12/11/24 | ||||
Rank | Name | Score | Points played | |
1 | Tony Walker | 1,741.51 | 406 | |
2 | Robert Disney | 1,728.05 | 406 | |
3 | Adrian Marisescu | 1,670.86 | 224 | |
4 | Brian Ramsey | 1,619.94 | 203 | |
5 | Mick Dyett | 1,619.08 | 238 | |
6 | Gerhardt Macor | 1,613.40 | 315 | |
7 | Katie Cherrington | 1,563.88 | 189 | |
8 | Michelle Taubman | 1,555.00 | 329 | |
9 | Julie Singleton | 1,550.75 | 119 | |
10 | Greg Mitchell | 1,536.54 | 392 | |
11 | Ken Vaughan | 1,505.07 | 98 | |
12 | Christine Pont | 1,476.01 | 7 | |
13 | Greg Singleton | 1,471.29 | 154 | |
14 | Takayo Kojima | 1,469.62 | 21 | |
15 | Bruce Parr | 1,468.74 | 35 | |
16 | Alan Cathcart | 1,460.37 | 357 | |
17 | Cassie Crebert-McNally | 1,439.99 | 91 | |
18 | Bobby Paquet | 1,427.38 | 35 | |
19 | David Bower | 1,424.12 | 371 | |
20 | Robert Sebok | 1,419.88 | 378 | |
21 | Kate Smith | 1,384.77 | 133 | |
22 | Kristine Claffey | 1,380.74 | 315 | |
23 | Les Pierpoint | 1,332.89 | 203 | |
24 | Julie Castles | 1,140.14 | 217 |
© Newcastle Backgammon Club 2000-2024. All Rights Reserved