Winners: TOP8 Trophy Captain's Trophy President's Trophy
2022
NEWCASTLE BACKGAMMON CLUB CHAMPION |
|
TONY WALKER
|
2023 NEWCASTLE BACKGAMMON CLUB | ||||||||||||||
CLUB CHAMPIONSHIP AFTER ROUND 9 23/5/23 | ||||||||||||||
CH | Tie | Tie | ||||||||||||
R | L/W | NAME | PTS | MATCH | 1STS | 1st | 2NDS | 3RDS | 4THS | 2nd | $ Pts | Pts | Pts | |
WINS % | (8 pts) | (6 pts) | (5pts) | (4pts) | (3pts) | (4.5pts) | (2 pts) | For | Agst | |||||
1 | 1 | TONY WALKER | 59 | 68.0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 149 | 110 | |
2 | 2 | MICK DYETT | 54 | 61.5 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 154 | 113 | |
3 | 3 | BRIAN RAMSEY | 49 | 58.3 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 133 | 103 | |
4 | 5 | ALAN CATHCART | 48 | 56.0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 121 | 111 | |
5 | 4 | DAVID BOWER | 47 | 56.0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 122 | 113 | |
6 | 6 | ROBERT SEBOK | 47 | 54.2 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 128 | 140 | |
7 | 8 | GERHARDT MACOR | 46 | 66.7 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 103 | 83 | |
8 | 7 | GREG MITCHELL | 45 | 52.0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 121 | 111 | |
9 | 11 | CASSIE CREBERT | 43 | 38.1 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 103 | 114 | |
10 | 9 | ROBERT DISNEY | 43 | 48.0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 128 | 116 | |
11 | 10 | LES PIERPOINT | 41 | 28.6 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 89 | 122 | |
12 | 12 | KRISTINE CLAFFEY | 38 | 36.8 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 100 | 112 | |
13 | 14 | JULIE CASTLES | 27 | 25.0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 59 | 88 | |
14 | 13 | KATE SMITH | 27 | 35.0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 84 | 122 | |
15 | 15 | ADRIAN MARISESCU | 21 | 75.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 36 | |
16 | 16 | MICHELLE TAUBMAN | 20 | 27.3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 49 | 52 | |
17 | 17 | BRUCE PARR | 16 | 75.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 44 | 35 | |
18 | 18 | TIM HARKER | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 42 | |
19 | 19 | KEN VAUGHAN | 5 | 66.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 10 | |
20 | 20 | ALLY KRUSE | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 |
![]() |
![]() |
|
LEADER | SECOND | THIRD |
2023 ANZBGF Newcastle Club Ratings | ||||
after Round 8 9/5/23 | ||||
Rank | Name | Score | Points played | |
1 | David Bower | 1,656.87 | 147 | |
2 | Brian Ramsey | 1,614.18 | 147 | |
3 | Gerhardt Macor | 1,613.54 | 105 | |
4 | Tony Walker | 1,608.95 | 154 | |
5 | Mick Dyett | 1,607.47 | 161 | |
6 | Adrian Marisescu | 1,598.56 | 56 | |
7 | Alan Cathcart | 1,582.10 | 154 | |
8 | Bruce Parr | 1,575.68 | 35 | |
9 | Greg Mitchell | 1,550.32 | 147 | |
10 | Robert Sebok | 1,541.56 | 147 | |
11 | Ken Vaughan | 1,519.27 | 21 | |
12 | Robert Disney | 1,472.89 | 154 | |
13 | Kate Smith | 1,436.52 | 119 | |
14 | Ally Kruse | 1,421.69 | 21 | |
15 | Michelle Taubman | 1,413.84 | 70 | |
16 | Julie Castles | 1,404.67 | 84 | |
17 | Cassie Crebert | 1,365.61 | 126 | |
18 | Tim Harker | 1,353.44 | 42 | |
19 | Les Pierpoint | 1,337.02 | 133 | |
20 | Kristine Claffey | 1,325.81 | 119 |
© Newcastle Backgammon Club 2000-2022. All Rights Reserved