The 2020 Novocastrian
Challenge
Last Updated
Sunday, May 17, 2020 23:48
Welcome to our page for the 2020 Novocastrian Challenge, a 4 player a side round robin tournament pitting the skills of players from Newcastle Backgammon Club, Australia, against players from the North East Backgammon Association (NEBA) based in Newcastle Upon Tyne, England. This is the first edition of the event and it is hoped that it can become a regular yearly interaction between the Clubs (with more participants) in the future.
Over the next 3-4 weeks Match
times, playing platform and results will be posted here as they become available
as well as on the Newcastle Backgammon Club's Page and Public Group on Facebook.
Matches will be played over 9 points on either the Backgammon Galaxy site or the
GridGammon site.
There will be a 7 day turnaround for matches.
Round 1
officially running between 00:01 Saturday, April 25th and 23:59 Friday, May 1st
Australian Eastern Standard Time.
As there will be 16 games played in total, if
the score is 8-8 at the end of the tournament a "Captain's Tiebreak" will be
played over 9 points to decide a winner.
Team NEBA is made up of Martin Barkwill (Capt), Tim Cross, Gary Bratton and Pol Lapidakis.
Team NBC is Robert Disney (Capt), Mick Dyett, Michelle Taubman and Tony Walker.
For those wishing to watch any
of the games, you will need an account to the advertised platform (Backgammon
Galaxy or GridGammon).
The player's userids are as follows:
Names & Userids | ||||||
TEAM NBC | Team NEBA | |||||
Name | @GridGammon | @BackgammonGalaxy | Name | @GridGammon | @BackgammonGalaxy | |
MICK DYETT | beekind2me | beekind2me | MARTIN BARKWILL | Barkers | Wackford Squeers | |
ROBERT DISNEY | diz | diz | TIM CROSS | timcrazy | lancs | |
MICHELLE TAUBMAN | middishell | middishell | GARY BRATTON | GaryBratton | Gazgammon | |
TONY WALKER | Blotter | Blotter | POL LAPIDAKIS | Polidoros1 | PolNEBA |
Round 1 Matches are as follows:
ROUND 1 25/4/20 - 1/5/20 9 Points | Approx. Times | |||||||
TEAM NBC | vs | TEAM NEBA | Venue | Date | AEST | UK | ||
Name | Score | Name | Score | |||||
MICK DYETT |
9 |
vs | MARTIN BARKWILL |
5 |
GRIDGAMMON | SUNDAY, 26/4 | 1930 | 1030 |
ROBERT DISNEY |
2 |
vs | TIM CROSS |
9 |
GRIDGAMMON | MONDAY, 27/4 | 1930 | 1030 |
MICHELLE TAUBMAN |
2 |
vs | GARY BRATTON |
9 |
BACKGAMMON GALAXY | SUNDAY, 26/4 | 1930 | 1030 |
TONY WALKER |
9 |
vs | POL LAPIDAKIS |
8 |
BACKGAMMON GALAXY | MONDAY, 27/4 | 1930 | 1030 |
Total Wins Round 1 |
2 |
Total Wins Round 1 |
2 |
|||||
Total Team Score |
2 |
Total Team Score |
2 |
Round 2 Matches:
ROUND 2 2/5/20 - 8/5/20 9 Points | Approx. Times | |||||||
TEAM NBC | vs | TEAM NEBA | Venue | Date | AEST | UK | ||
Name | Score | Name | Score | |||||
MICK DYETT | 3 | vs | TIM CROSS | 9 | GRIDGAMMON | SUNDAY, 3/5 | 1930 | 1030 |
ROBERT DISNEY | 4 | vs | GARY BRATTON | 9 | BACKGAMMON GALAXY | SUNDAY, 3/5 | 2015 | 1115 |
MICHELLE TAUBMAN | 5 | vs | POL LAPIDAKIS | 9 | GRIDGAMMON | SATURDAY, 2/5 | 1930 | 1030 |
TONY WALKER | 9 | vs | MARTIN BARKWILL | 8 | GRIDGAMMON | SUNDAY, 3/5 | 1930 | 1030 |
Total Wins Round 2 | 1 | Total Wins Round 2 | 3 | |||||
Total Team Score | 3 | Total Team Score | 5 |
Round 3 Matches:
ROUND 3 9/5/20 - 15/5/20 9 Points | Approx. Times | |||||||
TEAM NBC | vs | TEAM NEBA | Venue | Date | AEST | UK | ||
Name | Score | Name | Score | |||||
MICK DYETT | 9 | vs | GARY BRATTON | 1 | GRIDGAMMON | SUNDAY, 10/5 | 1930 | 1030 |
ROBERT DISNEY | 3 | vs | POL LAPIDAKIS | 9 | GRIDGAMMON | SATURDAY, 9/5 | 2000 | 1100 |
MICHELLE TAUBMAN | 3 | vs | MARTIN BARKWILL | 9 | GRIDGAMMON | SATURDAY, 9/5 | 1930 | 1030 |
TONY WALKER | 8 | vs | TIM CROSS | 9 | GRIDGAMMON | SATURDAY, 9/5 | 1930 | 1030 |
Total Wins Round 3 | 1 | Total Wins Round 3 | 3 | |||||
Total Team Score | 4 | Total Team Score | 8 |
Round 4 Matches:
ROUND 4 16/5/20 - 22/5/20 9 Points | Approx. Times | |||||||
TEAM NBC | vs | TEAM NEBA | Venue | Date | AEST | UK | ||
Name | Score | Name | Score | |||||
MICK DYETT | 9 | vs | POL LAPIDAKIS | 8 | GRIDGAMMON | SUNDAY, 17/5 | 1930 | 1030 |
ROBERT DISNEY | 7 | vs | MARTIN BARKWILL | 9 | BACKGAMMON GALAXY | SUNDAY, 17/5 | 1930 | 1030 |
MICHELLE TAUBMAN | 2 | vs | TIM CROSS | 9 | GRIDGAMMON | SATURDAY, 16/5 | 1930 | 1030 |
TONY WALKER | 9 | vs | GARY BRATTON | 5 | GRIDGAMMON | SATURDAY, 16/5 | 1930 | 1030 |
Total Wins Round 1 | 2 | Total Wins Round 1 | 2 | |||||
Total Team Score | 6 | Total Team Score | 10 |
Congratulations to the North East Backgammon Association on there win in the inaugural Novocastrian Challenge.