Updated 12/06/2025

CLUB CHAMPIONSHIP

Winners: TOP8 Trophy Captain's Trophy President's Trophy

2022/23/24
NEWCASTLE BACKGAMMON CLUB
CHAMPION

TONY WALKER

 

2025 NEWCASTLE BACKGAMMON CLUB  
CLUB CHAMPIONSHIP AFTER ROUND 10  10/06/25  
CH           Tie       Tie        
R L/W NAME PTS MATCH 1STS  1st 2NDS 3RDS 4THS 2nd $ Pts Pts  Pts  
        WINS % (8 pts) (6 pts) (5pts) (4pts) (3pts) (4.5pts) (2 pts) For Agst  
                             
1 1 DAVID BOWER 61 69.2 5 0 3 1 0 0 1 161 124  
2 3 BRIAN RAMSEY 58 70.0 4 0 4 0 2 0 0 178 141  
3 2 ROBERT DISNEY  58 57.1 4 0 2 4 0 0 0 157 132  
4 4 GREG MITCHELL 51 58.3 3 0 2 3 1 0 1 128 114  
5 5 KATIE CHERRINGTON 51 44.8 3 0 2 2 3 0 0 157 157  
6 6 TONY WALKER  49 50.0 2 0 4 1 3 0 0 166 161  
7 9 LES PIERPOINT  49 48.0 2 0 2 5 1 0 0 136 149  
8 8 GERHARDT MACOR 46 77.8 3 0 4 0 0 0 1 118 68  
9 10 ALAN CATHCART 45 40.0 2 0 3 2 2 0 0 120 139  
10 7 ROBERT SEBOK 45 32.1 2 0 0 5 3 0 0 129 155  
11 11 KRISTINE CLAFFEY 38 42.1 1 0 3 3 1 0 0 87 100  
12 14 ADRIAN MARISESCU 37 57.9 2 0 2 2 1 0 0 100 94  
13 13 GREG SINGLETON 34 46.7 3 0 0 1 2 0 0 78 70  
14 12 MICHELLE TAUBMAN 33 62.5 2 0 2 1 1 0 0 90 78  
15 16 KEN VAUGHAN 32 100.0 4 0 0 0 0 0 0 63 25  
16 15 SCOTT HALL 30 38.5 1 0 2 3 0 0 0 58 73  
17 17 JACK BARNES 26 23.1 0 0 2 4 0 0 0 40 75  
18 18 JULIE SINGLETON 21 60.0 1 0 2 0 1 0 0 49 51  
19 19 GRAEME WHITE 20 35.7 0 0 2 1 2 0 0 73 77  
20 20 JULIE CASTLES 19 22.2 1 0 0 2 1 0 0 30 52  
21 21 MICK DYETT 19 45.5 0 0 3 1 0 0 0 62 62  
22 23 CASSIE CREBERT-MCNALLY 15 25.0 1 0 0 1 1 0 0 28 49  
23 22 KATE SMITH 11 25.0 0 0 1 0 2 0 0 25 50  
24 25 ANTHONY COX 9 25.0 0 0 1 1 0 0 0 13 21  
25 24 ADNAN AL DABET 8 25.0 0 0 0 2 0 0 0 10 23  
26 26 RODGER DEAN 4 0.0 0 0 0 1 0 0 0 2 14  

 

LEADER SECOND THIRD

 

2025 ANZBGF Newcastle Club Ratings  
after Round 10   10/06/25  
         
Rank Name Score Points played  
1 Brian Ramsey 1,729.48 210  
2 Ken Vaughan 1,688.83 63  
3 David Bower 1,680.97 182  
4 Gerhardt Macor 1,676.82 126  
5 Robert Disney 1,614.97 196  
6 Michelle Taubman 1,597.50 112  
7 Greg Mitchell 1,566.33 168  
8 Adrian Marisescu 1,556.23 133  
9 Julie Singleton 1,533.64 84  
10 Les Pierpoint 1,501.67 182  
11 Adnan Al Dabet 1,491.79 14  
12 Tony Walker 1,478.11 210  
13 Mick Dyett 1,476.58 77  
14 Graeme White 1,474.33 112  
15 Greg Singleton 1,465.85 105  
16 Scott Hall 1,463.24 91  
17 Katie Cherrington 1,455.16 203  
18 Rodger Dean 1,451.69 14  
19 Anthony Cox 1,446.44 28  
20 Kristine Claffey 1,427.86 133  
21 Alan Cathcart 1,423.72 175  
22 Kate Smith 1,416.07 56  
23 Cassie Crebert-McNally 1,407.94 56  
24 Robert Sebok 1,335.16 196  
25 Jack Barnes 1,329.04 84  
26 Julie Castles 1,310.57 70  

 

© Newcastle Backgammon Club 2000-2025. All Rights Reserved

Home / Info / Links / PresentationPics / AGM / Club History / Honour Roll / WebBlotter / Tables / Dates / Open Details / Upcoming Tournaments / 2020 Novocastrian