Winners: TOP8 Trophy Captain's Trophy President's Trophy
2022/23/24
NEWCASTLE BACKGAMMON CLUB CHAMPION |
|
TONY WALKER
|
2025 NEWCASTLE BACKGAMMON CLUB | ||||||||||||||
CLUB CHAMPIONSHIP AFTER ROUND 3 04/03/25 | ||||||||||||||
CH | Tie | Tie | ||||||||||||
R | L/W | NAME | PTS | MATCH | 1STS | 1st | 2NDS | 3RDS | 4THS | 2nd | $ Pts | Pts | Pts | |
WINS % | (8 pts) | (6 pts) | (5pts) | (4pts) | (3pts) | (4.5pts) | (2 pts) | For | Agst | |||||
1 | 1 | TONY WALKER | 21 | 77.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | 41 | |
2 | 2 | KATIE CHERRINGTON | 21 | 75.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 54 | 37 | |
3 | 7 | DAVID BOWER | 18 | 80.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 21 | |
4 | 11 | MICHELLE TAUBMAN | 17 | 62.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 49 | 40 | |
5 | 10 | GREG MITCHELL | 17 | 50.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 47 | 36 | |
6 | 6 | BRIAN RAMSEY | 16 | 66.7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 51 | 41 | |
7 | 5 | ROBERT DISNEY | 16 | 50.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 45 | 42 | |
8 | 3 | ROBERT SEBOK | 15 | 50.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 45 | 39 | |
9 | 4 | LES PIERPOINT | 15 | 37.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 43 | 47 | |
10 | 8 | MICK DYETT | 14 | 44.4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 49 | 55 | |
11 | 13 | ADRIAN MARISESCU | 12 | 66.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 33 | |
12 | 14 | GERHARDT MACOR | 12 | 66.7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 36 | 25 | |
13 | 12 | KRISTINE CLAFFEY | 12 | 37.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 32 | 47 | |
14 | 9 | ALAN CATHCART | 12 | 33.3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 48 | 49 | |
15 | 15 | GRAEME WHITE | 11 | 33.3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 44 | 52 | |
16 | 20 | CASSIE CREBERT-MCNALLY | 7 | 16.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 40 | |
17 | 16 | KATE SMITH | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 38 | |
18 | 17 | JULIE SINGLETON | 5 | 66.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | |
19 | 18 | GREG SINGLETON | 4 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 14 | |
20 | 19 | JULIE CASTLES | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 |
![]() |
|
|
LEADER | SECOND | THIRD |
2025 ANZBGF Newcastle Club Ratings | ||||
after Round 3 04/03/25 | ||||
Rank | Name | Score | Points played | |
1 | Tony Walker | 1,615.09 | 63 | |
2 | Katie Cherrington | 1,605.92 | 56 | |
3 | David Bower | 1,579.82 | 35 | |
4 | Brian Ramsey | 1,563.56 | 63 | |
5 | Michelle Taubman | 1,560.12 | 56 | |
6 | Adrian Marisescu | 1,540.66 | 42 | |
7 | Gerhardt Macor | 1,539.58 | 42 | |
8 | Julie Singleton | 1,522.20 | 21 | |
9 | Greg Mitchell | 1,499.02 | 56 | |
10 | Robert Disney | 1,498.59 | 56 | |
11 | Robert Sebok | 1,497.00 | 56 | |
12 | Greg Singleton | 1,475.67 | 21 | |
13 | Mick Dyett | 1,475.31 | 63 | |
14 | Les Pierpoint | 1,452.18 | 56 | |
15 | Kristine Claffey | 1,449.39 | 56 | |
16 | Julie Castles | 1,448.15 | 14 | |
17 | Graeme White | 1,442.68 | 63 | |
18 | Alan Cathcart | 1,420.47 | 63 | |
19 | Kate Smith | 1,413.24 | 42 | |
20 | Cassie Crebert-McNally | 1,401.35 | 42 |
© Newcastle Backgammon Club 2000-2024. All Rights Reserved