Updated 28/09/2023

CLUB CHAMPIONSHIP

Winners: TOP8 Trophy Captain's Trophy President's Trophy

2022
NEWCASTLE BACKGAMMON CLUB
CHAMPION

TONY WALKER

 

2023 NEWCASTLE BACKGAMMON CLUB  
CLUB CHAMPIONSHIP AFTER ROUND 16  26/9/23  
CH           Tie       Tie        
R L/W NAME PTS MATCH 1STS  1st 2NDS 3RDS 4THS 2nd $ Pts Pts  Pts  
        WINS % (8 pts) (6 pts) (5pts) (4pts) (3pts) (4.5pts) (2 pts) For Agst  
                             
                             
1 1 BRIAN RAMSEY 99 66.7 9 0 3 1 2 0 1 270 196  
2 3 TONY WALKER  96 62.2 8 1 1 3 3 0 0 260 213  
3 2 MICK DYETT 93 61.7 6 0 5 5 0 0 0 277 215  
4 4 DAVID BOWER 84 52.3 4 0 6 4 2 0 0 219 210  
5 6 ROBERT DISNEY  81 53.3 3 0 6 6 1 0 0 238 214  
6 5 GERHARDT MACOR 79 68.8 7 0 2 2 1 0 1 186 139  
7 8 GREG MITCHELL 78 55.6 2 0 9 2 3 0 0 224 208  
8 7 ALAN CATHCART 76 51.2 3 1 5 3 3 0 0 204 196  
9 10 ROBERT SEBOK 72 52.8 3 0 6 3 2 0 0 188 203  
10 9 CASSIE CREBERT 68 40.0 3 1 0 7 2 0 2 177 173  
11 12 LES PIERPOINT  64 25.0 1 0 4 6 4 0 0 143 214  
12 11 KRISTINE CLAFFEY 63 29.4 1 0 5 6 2 0 0 163 204  
13 14 JULIE CASTLES 55 25.0 2 0 1 7 2 0 0 96 165  
14 13 MICHELLE TAUBMAN 52 31.0 2 0 4 1 4 0 0 129 152  
15 15 ADRIAN MARISESCU 48 70.6 5 0 1 0 1 0 0 107 74  
16 16 KATE SMITH 27 35.0 0 0 2 2 3 0 0 84 122  
17 18 KEN VAUGHAN 17 60.0 1 0 1 1 0 0 0 29 22  
18 17 BRUCE PARR 16 75.0 1 0 0 2 0 0 0 44 35  
19 19 TIM HARKER 6 0.0 0 0 0 0 2 0 0 14 42  
20 20 ALLY KRUSE 3 0.0 0 0 0 0 1 0 0 4 21  

 

LEADER SECOND THIRD

 

  2023 NEWCASTLE BACKGAMMON CLUB        
  PRESIDENT'S TROPHY AFTER  Round 6  26/9/23        
                  $ PTS PTS  
CH. R L/W NAME PTS MATCH 1STS 2NDS 3RDS 4THS Pts FOR AG  
        WINS % (8 pts) (5pts) (4pts) (3pts) (2pts)      
1 1 BRIAN RAMSEY 42 72.2 4 2 0 0 0 116 78  
2 5 TONY WALKER  34 58.8 3 0 1 2 0 97 86  
3 2 MICK DYETT 34 66.7 2 2 2 0 0 107 85  
4 4 ROBERT DISNEY  30 52.9 1 3 1 1 0 89 86  
5 7 GREG MITCHELL 30 64.7 0 6 0 0 0 91 80  
6 6 DAVID BOWER 29 43.8 1 1 4 0 0 80 86  
7 3 GERHARDT MACOR 28 72.7 3 0 1 0 0 69 45  
8 8 MICHELLE TAUBMAN 27 31.3 1 2 0 3 0 69 92  
9 9 ALAN CATHCART 24 46.2 1 1 2 1 0 67 67  
10 12 JULIE CASTLES 24 30.0 1 1 2 1 0 36 63  
11 11 ROBERT SEBOK 21 55.6 1 2 0 1 0 47 46  
12 10 CASSIE CREBERT 21 45.5 1 0 2 1 1 59 59  
13 14 LES PIERPOINT  20 16.7 0 1 3 1 0 45 76  
14 13 KRISTINE CLAFFEY 20 16.7 0 1 3 1 0 44 76  
15 15 ADRIAN MARISESCU 19 57.1 2 0 0 1 0 42 34  
16 16 KEN VAUGHAN 12 50.0 1 0 1 0 0 13 12  

 

2023 ANZBGF Newcastle Club Ratings  
after Round 16    26/9/23  
         
Rank Name Score Points played  
1 Brian Ramsey 1,777.90 315  
2 Gerhardt Macor 1,753.79 224  
3 Mick Dyett 1,702.83 329  
4 Tony Walker 1,660.75 315  
5 Greg Mitchell 1,643.99 308  
6 Adrian Marisescu 1,606.76 119  
7 Bruce Parr 1,581.07 56  
8 Robert Disney 1,542.98 315  
9 David Bower 1,534.70 301  
10 Ken Vaughan 1,528.37 35  
11 Robert Sebok 1,523.81 252  
12 Alan Cathcart 1,502.10 287  
13 Ally Kruse 1,421.69 21  
14 Cassie Crebert 1,397.53 245  
15 Michelle Taubman 1,374.63 196  
16 Kate Smith 1,365.25 140  
17 Tim Harker 1,353.44 42  
18 Julie Castles 1,280.05 182  
19 Kristine Claffey 1,243.13 238  
20 Les Pierpoint 1,205.26 252  

 

© Newcastle Backgammon Club 2000-2023. All Rights Reserved

Home / Info / Links / PresentationPics / AGM / Club History / Honour Roll / WebBlotter / Tables / Dates / Open Details / Upcoming Tournaments / 2020 Novocastrian