Winners: TOP8 Trophy Captain's Trophy President's Trophy
2022/23/24
NEWCASTLE BACKGAMMON CLUB CHAMPION |
|
TONY WALKER
|
2025 NEWCASTLE BACKGAMMON CLUB | ||||||||||||||
CLUB CHAMPIONSHIP AFTER ROUND 1 4/2/25 | ||||||||||||||
CH | Tie | Tie | ||||||||||||
R | L/W | NAME | PTS | MATCH | 1STS | 1st | 2NDS | 3RDS | 4THS | 2nd | $ Pts | Pts | Pts | |
WINS % | (8 pts) | (6 pts) | (5pts) | (4pts) | (3pts) | (4.5pts) | (2 pts) | For | Agst | |||||
1 | X | BRIAN RAMSEY | 8 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | |
2 | X | ROBERT SEBOK | 8 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | |
3 | X | DAVID BOWER | 8 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | |
4 | X | ROBERT DISNEY | 8 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | |
5 | X | TONY WALKER | 8 | 66.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | |
6 | X | MICK DYETT | 5 | 66.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | |
7 | X | JULIE SINGLETON | 5 | 66.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | |
8 | X | GREG MITCHELL | 5 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 7 | |
9 | X | KATIE CHERRINGTON | 5 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 11 | |
10 | X | KRISTINE CLAFFEY | 5 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | |
11 | X | GREG SINGLETON | 4 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 14 | |
12 | X | ALAN CATHCART | 4 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 17 | |
13 | X | MICHELLE TAUBMAN | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 14 | |
14 | X | LES PIERPOINT | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 14 | |
15 | X | JULIE CASTLES | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | |
16 | X | GRAEME WHITE | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 19 | |
17 | X | KATE SMITH | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 |
![]() |
![]() |
|
LEADER | SECOND | THIRD |
2025 ANZBGF Newcastle Club Ratings | ||||
after Round 1 4/2/25 | ||||
Rank | Name | Score | Points played | |
1 | Brian Ramsey | 1,577.24 | 21 | |
2 | Robert Sebok | 1,552.87 | 14 | |
3 | Robert Disney | 1,551.89 | 14 | |
3 | David Bower | 1,551.89 | 14 | |
5 | Tony Walker | 1,526.46 | 21 | |
6 | Mick Dyett | 1,524.33 | 21 | |
7 | Julie Singleton | 1,522.20 | 21 | |
8 | Greg Mitchell | 1,499.96 | 14 | |
8 | Katie Cherrington | 1,499.96 | 14 | |
10 | Kristine Claffey | 1,498.98 | 14 | |
11 | Graeme White | 1,477.80 | 21 | |
12 | Greg Singleton | 1,475.67 | 21 | |
13 | Alan Cathcart | 1,473.54 | 21 | |
14 | Les Pierpoint | 1,448.15 | 14 | |
14 | Michelle Taubman | 1,448.15 | 14 | |
14 | Julie Castles | 1,448.15 | 14 | |
17 | Kate Smith | 1,422.76 | 21 |
© Newcastle Backgammon Club 2000-2024. All Rights Reserved