Winners: TOP8 Trophy Captain's Trophy President's Trophy
2022/23/24
NEWCASTLE BACKGAMMON CLUB CHAMPION |
|
TONY WALKER
|
2025 NEWCASTLE BACKGAMMON CLUB | ||||||||||||||
CLUB CHAMPIONSHIP AFTER ROUND 6 15/04/25 | ||||||||||||||
CH | Tie | Tie | ||||||||||||
R | L/W | NAME | PTS | MATCH | 1STS | 1st | 2NDS | 3RDS | 4THS | 2nd | $ Pts | Pts | Pts | |
WINS % | (8 pts) | (6 pts) | (5pts) | (4pts) | (3pts) | (4.5pts) | (2 pts) | For | Agst | |||||
1 | 1 | DAVID BOWER | 39 | 71.4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 88 | 62 | |
2 | 6 | ROBERT DISNEY | 36 | 50.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 83 | 80 | |
3 | 2 | BRIAN RAMSEY | 34 | 72.2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 104 | 81 | |
4 | 5 | KATIE CHERRINGTON | 34 | 58.8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 101 | 83 | |
5 | 3 | TONY WALKER | 32 | 55.6 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 97 | 95 | |
6 | 4 | GREG MITCHELL | 32 | 56.3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 87 | 74 | |
7 | 8 | LES PIERPOINT | 29 | 46.7 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 84 | 90 | |
8 | 9 | ROBERT SEBOK | 26 | 35.3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 94 | 93 | |
9 | 11 | GERHARDT MACOR | 25 | 72.7 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 70 | 45 | |
10 | 7 | MICHELLE TAUBMAN | 25 | 57.1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 76 | 72 | |
11 | 12 | KRISTINE CLAFFEY | 25 | 50.0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 59 | 57 | |
12 | 13 | ALAN CATHCART | 24 | 35.7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 65 | 77 | |
13 | 14 | GREG SINGLETON | 23 | 50.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 52 | 45 | |
14 | 10 | ADRIAN MARISESCU | 21 | 54.5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 54 | 57 | |
15 | 15 | MICK DYETT | 14 | 44.4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 49 | 55 | |
16 | 16 | JULIE SINGLETON | 13 | 50.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 35 | 45 | |
17 | 22 | SCOTT HALL | 12 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 20 | |
18 | 17 | GRAEME WHITE | 11 | 33.3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 44 | 52 | |
19 | 18 | KATE SMITH | 11 | 25.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 25 | 50 | |
20 | 19 | KEN VAUGHAN | 8 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | |
21 | 20 | JULIE CASTLES | 8 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 28 | |
22 | 23 | JACK BARNES | 8 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 28 | |
23 | 21 | CASSIE CREBERT-MCNALLY | 7 | 16.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 40 |
![]() |
![]() |
|
LEADER | SECOND | THIRD |
2025 ANZBGF Newcastle Club Ratings | ||||
after Round 6 15/04/25 | ||||
Rank | Name | Score | Points played | |
1 | Brian Ramsey | 1,658.63 | 126 | |
2 | David Bower | 1,640.76 | 98 | |
3 | Gerhardt Macor | 1,597.74 | 77 | |
4 | Katie Cherrington | 1,578.32 | 119 | |
5 | Michelle Taubman | 1,555.63 | 98 | |
6 | Ken Vaughan | 1,552.57 | 14 | |
7 | Greg Mitchell | 1,545.03 | 112 | |
8 | Tony Walker | 1,520.45 | 126 | |
9 | Adrian Marisescu | 1,513.27 | 77 | |
10 | Scott Hall | 1,509.26 | 28 | |
11 | Greg Singleton | 1,505.03 | 70 | |
12 | Robert Disney | 1,500.60 | 112 | |
13 | Kristine Claffey | 1,498.28 | 84 | |
14 | Julie Singleton | 1,495.81 | 56 | |
15 | Les Pierpoint | 1,479.26 | 112 | |
16 | Mick Dyett | 1,475.31 | 63 | |
17 | Graeme White | 1,442.68 | 63 | |
18 | Kate Smith | 1,416.07 | 56 | |
19 | Alan Cathcart | 1,414.96 | 98 | |
20 | Robert Sebok | 1,409.69 | 119 | |
21 | Cassie Crebert-McNally | 1,401.35 | 42 | |
22 | Julie Castles | 1,395.96 | 28 | |
23 | Jack Barnes | 1,393.34 | 28 |
© Newcastle Backgammon Club 2000-2024. All Rights Reserved