Updated 10/07/2025

CLUB CHAMPIONSHIP

Winners: TOP8 Trophy Captain's Trophy President's Trophy

2022/23/24
NEWCASTLE BACKGAMMON CLUB
CHAMPION

TONY WALKER

 

2025 NEWCASTLE BACKGAMMON CLUB  
CLUB CHAMPIONSHIP AFTER ROUND 11  08/07/25  
CH           Tie       Tie        
R L/W NAME PTS MATCH 1STS  1st 2NDS 3RDS 4THS 2nd $ Pts Pts  Pts  
        WINS % (8 pts) (6 pts) (5pts) (4pts) (3pts) (4.5pts) (2 pts) For Agst  
                             
1 1 DAVID BOWER 69 72.4 6 0 3 1 0 0 1 182 135  
2 2 BRIAN RAMSEY 63 68.8 4 0 5 0 2 0 0 187 151  
3 3 ROBERT DISNEY  63 58.1 4 0 3 4 0 0 0 172 147  
4 5 KATIE CHERRINGTON 55 43.8 3 0 2 3 3 0 0 170 173  
5 4 GREG MITCHELL 54 55.6 3 0 2 3 2 0 1 140 128  
6 6 TONY WALKER  54 48.5 2 0 5 1 3 0 0 180 177  
7 10 ROBERT SEBOK 53 38.7 3 0 0 5 3 0 0 150 164  
8 7 LES PIERPOINT  53 46.4 2 0 2 6 1 0 0 149 168  
9 8 GERHARDT MACOR 50 71.4 3 0 4 1 0 0 1 137 88  
10 9 ALAN CATHCART 50 42.9 2 0 4 2 2 0 0 138 153  
11 12 ADRIAN MARISESCU 45 63.6 3 0 2 2 1 0 0 121 104  
12 13 GREG SINGLETON 42 55.6 4 0 0 1 2 0 0 99 78  
13 14 MICHELLE TAUBMAN 41 66.7 3 0 2 1 1 0 0 104 86  
14 11 KRISTINE CLAFFEY 41 36.4 1 0 3 3 2 0 0 97 121  
15 16 SCOTT HALL 34 37.5 1 0 2 4 0 0 0 70 87  
16 15 KEN VAUGHAN 32 100.0 4 0 0 0 0 0 0 63 25  
17 17 JACK BARNES 29 18.8 0 0 2 4 1 0 0 49 96  
18 21 MICK DYETT 24 50.0 0 0 4 1 0 0 0 78 74  
19 18 JULIE SINGLETON 21 60.0 1 0 2 0 1 0 0 49 51  
20 19 GRAEME WHITE 20 35.7 0 0 2 1 2 0 0 73 77  
21 20 JULIE CASTLES 19 22.2 1 0 0 2 1 0 0 30 52  
22 22 CASSIE CREBERT-MCNALLY 15 25.0 1 0 0 1 1 0 0 28 49  
23 23 KATE SMITH 11 25.0 0 0 1 0 2 0 0 25 50  
24 24 ANTHONY COX 9 25.0 0 0 1 1 0 0 0 13 21  
25 25 ADNAN AL DABET 8 25.0 0 0 0 2 0 0 0 10 23  
26 26 RODGER DEAN 7 0.0 0 0 0 1 1 0 0 8 35  
27 X DAVID WAYNE 4 0.0 0 0 0 1 0 0 0 9 14  
28 27 HUGO KIDD-MATTHEWS 0 0.0 0 0 0 0 0 0 0 0 0  
29 28 ROB MATTHEWS 0 0.0 0 0 0 0 0 0 0 0 0  

 

LEADER SECOND THIRD

 

  2025 NEWCASTLE BACKGAMMON CLUB          
  PRESIDENT'S TROPHY AFTER  Round 1   08/07/25          
            TR       Tie $ PTS PTS  
CH. R L/W NAME PTS MATCH 1STS DH 2NDS 3RDS 4THS 2nd Pts FOR AG  
        WINS % (8 pts) (6 pts) (5pts) (4pts) (3pts) (4.5pts) (2pts)      
                             
1 x GREG SINGLETON 8 100.0 1 0 0 0 0 0 0 21 8  
2 x ROBERT SEBOK 8 100.0 1 0 0 0 0 0 0 21 9  
3 x ADRIAN MARISESCU 8 100.0 1 0 0 0 0 0 0 21 10  
4 x DAVID BOWER 8 100.0 1 0 0 0 0 0 0 21 11  
5 x MICHELLE TAUBMAN 8 100.0 1 0 0 0 0 0 0 14 8  
6 x ALAN CATHCART 5 66.7 0 0 1 0 0 0 0 18 14  
7 x MICK DYETT 5 66.7 0 0 1 0 0 0 0 16 12  
8 x ROBERT DISNEY  5 66.7 0 0 1 0 0 0 0 15 15  
9 x BRIAN RAMSEY 5 50.0 0 0 1 0 0 0 0 9 10  
10 x TONY WALKER  5 33.3 0 0 1 0 0 0 0 14 16  
11 x GERHARDT MACOR 4 33.3 0 0 0 1 0 0 0 19 20  
12 x LES PIERPOINT  4 33.3 0 0 0 1 0 0 0 13 19  
13 x KATIE CHERRINGTON 4 33.3 0 0 0 1 0 0 0 13 16  
14 x SCOTT HALL 4 33.3 0 0 0 1 0 0 0 12 14  
15 x DAVID WAYNE 4 0.0 0 0 0 1 0 0 0 9 14  
16 x GREG MITCHELL 3 33.3 0 0 0 0 1 0 0 12 14  
17 x RODGER DEAN 3 0.0 0 0 0 0 1 0 0 6 21  
18 x KRISTINE CLAFFEY 3 0.0 0 0 0 0 1 0 0 10 21  
19 x JACK BARNES 3 0.0 0 0 0 0 1 0 0 9 21  


 

2025 ANZBGF Newcastle Club Ratings  
after Round 11   08/07/25  
         
Rank Name Score Points played  
1 David Bower 1,737.53 203  
2 Brian Ramsey 1,715.51 224  
3 Ken Vaughan 1,688.83 63  
4 Michelle Taubman 1,650.90 126  
5 Gerhardt Macor 1,628.24 147  
6 Robert Disney 1,624.53 217  
7 Adrian Marisescu 1,616.24 154  
8 Greg Singleton 1,540.83 126  
9 Greg Mitchell 1,538.36 189  
10 Julie Singleton 1,533.64 84  
11 Rob Matthews 1,500.00 0  
11 Hugo Kidd-Matthews 1,500.00 0  
13 Mick Dyett 1,499.75 98  
14 Adnan Al Dabet 1,491.79 14  
15 Les Pierpoint 1,487.68 203  
16 Graeme White 1,474.33 112  
17 Tony Walker 1,463.51 231  
18 David Wayne 1,460.56 14  
19 Alan Cathcart 1,452.28 196  
20 Anthony Cox 1,446.44 28  
21 Robert Sebok 1,438.88 217  
22 Scott Hall 1,437.04 112  
23 Katie Cherrington 1,428.55 224  
24 Kate Smith 1,416.07 56  
25 Cassie Crebert-McNally 1,407.94 56  
26 Rodger Dean 1,374.36 35  
27 Kristine Claffey 1,363.16 154  
28 Julie Castles 1,310.57 70  
29 Jack Barnes 1,272.47 105  

© Newcastle Backgammon Club 2000-2025. All Rights Reserved

Home / Info / Links / PresentationPics / AGM / Club History / Honour Roll / WebBlotter / Tables / Dates / Open Details / Upcoming Tournaments / 2020 Novocastrian