Updated 30/10/2025

CLUB CHAMPIONSHIP

Winners: TOP8 Trophy Captain's Trophy President's Trophy

2022/23/24
NEWCASTLE BACKGAMMON CLUB
CHAMPION

TONY WALKER

 

2025 NEWCASTLE BACKGAMMON CLUB  
CLUB CHAMPIONSHIP AFTER ROUND 19  28/10/25  
CH           Tie       Tie        
R L/W NAME PTS MATCH 1STS  1st 2NDS 3RDS 4THS 2nd $ Pts Pts  Pts  
        WINS % (8 pts) (6 pts) (5pts) (4pts) (3pts) (4.5pts) (2 pts) For Agst  
                             
1 1 BRIAN RAMSEY 109 64.8 7 0 7 3 2 0 0 315 248  
2 3 TONY WALKER  107 51.8 7 0 7 1 4 0 0 316 285  
3 2 DAVID BOWER 104 63.3 7 0 5 4 1 0 2 283 235  
4 4 ROBERT DISNEY  100 51.9 6 0 3 7 3 0 0 285 274  
5 5 GERHARDT MACOR 94 71.8 6 0 8 1 0 0 1 243 162  
6 6 MICHELLE TAUBMAN 90 70.0 7 0 3 4 1 0 0 231 191  
7 9 KATIE CHERRINGTON 90 45.1 4 0 5 6 3 0 0 270 268  
8 7 GREG MITCHELL 89 56.5 4 0 6 4 3 0 1 245 212  
9 8 ROBERT SEBOK 87 39.6 4 0 1 8 6 0 0 255 299  
10 10 ALAN CATHCART 86 46.9 4 0 6 3 4 0 0 249 260  
11 12 GREG SINGLETON 84 55.3 7 0 3 1 3 0 0 208 176  
12 11 LES PIERPOINT  78 45.2 3 0 3 7 3 0 1 214 245  
13 14 KRISTINE CLAFFEY 69 40.5 3 0 4 4 3 0 0 177 187  
14 13 ADRIAN MARISESCU 66 56.3 4 0 3 4 1 0 0 173 159  
15 15 SCOTT HALL 62 36.1 1 0 4 7 2 0 0 154 209  
16 16 JACK BARNES 59 21.6 0 0 4 6 5 0 0 123 220  
17 17 MICK DYETT 57 59.3 3 0 5 2 0 0 0 155 123  
18 18 JULIE SINGLETON 50 52.0 2 0 4 2 2 0 0 120 131  
19 19 GRAEME WHITE 36 36.0 0 0 3 3 3 0 0 120 133  
20 20 KEN VAUGHAN 32 100.0 4 0 0 0 0 0 0 63 25  
21 21 JULIE CASTLES 27 26.7 1 0 1 2 2 0 0 49 86  
22 22 CASSIE CREBERT-MCNALLY 19 20.0 1 0 0 2 1 0 0 30 63  
23 23 MARTIN SAGRADIAN 16 100.0 2 0 0 0 0 0 0 35 18  
24 24 KATE SMITH 11 25.0 0 0 1 0 2 0 0 25 50  
25 25 ANTHONY COX 9 25.0 0 0 1 1 0 0 0 13 21  
26 26 ADNAN AL DABET 8 25.0 0 0 0 2 0 0 0 10 23  
27 27 DAVID WAYNE 7 0.0 0 0 0 1 1 0 0 11 35  
28 28 RODGER DEAN 7 0.0 0 0 0 1 1 0 0 8 35  
29 29 TODD BENNETT 4 33.3 0 0 0 1 0 0 0 12 15  
30 30 HUGO KIDD-MATTHEWS 0 0.0 0 0 0 0 0 0 0 0 0  
31 31 ROB MATTHEWS 0 0.0 0 0 0 0 0 0 0 0 0  

 

LEADER SECOND THIRD

 

  2025 NEWCASTLE BACKGAMMON CLUB          
  PRESIDENT'S TROPHY AFTER  Round 9  28/10/25          
            TR       Tie $ PTS PTS  
CH. R L/W NAME PTS MATCH 1STS DH 2NDS 3RDS 4THS 2nd Pts FOR AG  
        WINS % (8 pts) (6 pts) (5pts) (4pts) (3pts) (4.5pts) (2pts)      
                             
1 2 TONY WALKER  58 53.8 5 0 3 0 1 0 0 150 124  
2 1 MICHELLE TAUBMAN 57 75.0 5 0 1 3 0 0 0 141 113  
3 3 BRIAN RAMSEY 51 58.3 3 0 3 3 0 0 0 137 107  
4 5 GREG SINGLETON 50 60.9 4 0 3 0 1 0 0 130 106  
5 4 GERHARDT MACOR 48 66.7 3 0 4 1 0 0 0 125 94  
6 6 DAVID BOWER 43 56.5 2 0 2 3 1 0 1 122 111  
7 7 ROBERT SEBOK 42 48.0 2 0 1 3 3 0 0 126 144  
8 8 ROBERT DISNEY  42 46.2 2 0 1 3 3 0 0 128 142  
9 9 ALAN CATHCART 41 54.2 2 0 3 1 2 0 0 129 121  
10 11 KATIE CHERRINGTON 39 45.5 1 0 3 4 0 0 0 113 111  
11 12 MICK DYETT 38 68.8 3 0 2 1 0 0 0 93 61  
12 10 GREG MITCHELL 38 54.5 1 0 4 1 2 0 0 117 98  
13 13 JACK BARNES 33 20.8 0 0 2 2 5 0 0 83 145  
14 16 SCOTT HALL 32 34.8 0 0 2 4 2 0 0 96 136  
15 17 KRISTINE CLAFFEY 31 38.9 2 0 1 1 2 0 0 90 87  
16 14 ADRIAN MARISESCU 29 53.8 2 0 1 2 0 0 0 73 65  
17 18 JULIE SINGLETON 29 46.7 1 0 2 2 1 0 0 71 80  
18 15 LES PIERPOINT  29 41.2 1 0 1 2 2 0 1 78 96  
19 19 MARTIN SAGRADIAN 16 100.0 2 0 0 0 0 0 0 35 18  
20 20 GRAEME WHITE 16 36.4 0 0 1 2 1 0 0 47 56  
21 21 JULIE CASTLES 8 33.3 0 0 1 0 1 0 0 19 34  
22 22 DAVID WAYNE 7 0.0 0 0 0 1 1 0 0 11 35  
23 23 TODD BENNETT 4 33.3 0 0 0 1 0 0 0 12 15  
24 24 CASSIE CREBERT-MCNALLY 4 0.0 0 0 0 1 0 0 0 2 14  
25 25 RODGER DEAN 3 0.0 0 0 0 0 1 0 0 6 21  


 

2025 ANZBGF Newcastle Club Ratings  
after Round 19   28/10/25  
Based on Club results only  
Rank Name Score Points played  
1 Michelle Taubman 1,801.10 280  
2 Gerhardt Macor 1,726.92 273  
3 Ken Vaughan 1,688.83 63  
4 Brian Ramsey 1,679.68 378  
5 David Bower 1,668.16 343  
6 Martin Sagradian 1,622.03 35  
7 Mick Dyett 1,600.24 189  
8 Tony Walker 1,590.37 392  
9 Greg Singleton 1,583.99 266  
10 Robert Disney 1,561.05 378  
11 Adrian Marisescu 1,546.58 224  
12 Greg Mitchell 1,540.53 322  
13 Rob Matthews 1,500.00 0  
13 Hugo Kidd-Matthews 1,500.00 0  
15 Adnan Al Dabet 1,491.79 14  
16 Julie Singleton 1,469.91 185  
17 Robert Sebok 1,462.71 371  
18 Todd Bennett 1,455.65 17  
19 Les Pierpoint 1,452.86 301  
20 Anthony Cox 1,446.44 28  
21 Alan Cathcart 1,443.58 343  
22 Katie Cherrington 1,428.51 357  
23 Graeme White 1,419.30 185  
24 Kristine Claffey 1,417.04 252  
25 Kate Smith 1,416.07 56  
26 David Wayne 1,393.84 35  
27 Rodger Dean 1,374.36 35  
28 Scott Hall 1,357.81 252  
29 Cassie Crebert-McNally 1,356.83 70  
30 Julie Castles 1,310.80 108  
31 Jack Barnes 1,193.01 252  

© Newcastle Backgammon Club 2000-2025. All Rights Reserved

Home / Info / Links / PresentationPics / AGM / Club History / Honour Roll / WebBlotter / Tables / Dates / Open Details / Upcoming Tournaments / 2020 Novocastrian