Updated 11/09/2024

CLUB CHAMPIONSHIP

Winners: TOP8 Trophy Captain's Trophy President's Trophy

2022/23
NEWCASTLE BACKGAMMON CLUB
CHAMPION

TONY WALKER

 

2024 NEWCASTLE BACKGAMMON CLUB  
CLUB CHAMPIONSHIP AFTER ROUND 16  10/9/24  
CH           Tie       Tie        
R L/W NAME PTS MATCH 1STS  1st 2NDS 3RDS 4THS 2nd $ Pts Pts  Pts  
        WINS % (8 pts) (6 pts) (5pts) (4pts) (3pts) (4.5pts) (2 pts) For Agst  
                             
1 1 TONY WALKER  100 65.2 8 0 5 2 1 0 0 273 202  
2 2 ROBERT DISNEY  89 56.5 6 0 4 3 3 0 0 243 230  
3 3 GREG MITCHELL 85 52.3 5 0 3 6 2 0 0 228 222  
4 6 ALAN CATHCART 81 47.5 5 0 4 3 3 0 0 209 206  
5 4 GERHARDT MACOR 78 54.3 5 0 4 3 2 0 0 190 176  
6 5 DAVID BOWER 78 47.8 3 0 5 5 3 0 0 251 263  
7 8 MICK DYETT 74 71.0 4 0 4 3 0 0 5 180 137  
8 7 MICHELLE TAUBMAN 73 52.6 3 0 6 4 1 0 0 197 201  
9 10 ROBERT SEBOK 66 34.9 2 0 4 3 6 0 0 202 235  
10 9 ADRIAN MARISESCU 64 65.5 4 0 4 3 0 0 0 161 113  
11 11 KRISTINE CLAFFEY 64 39.5 1 0 5 4 5 0 0 177 212  
12 12 BRIAN RAMSEY 59 62.1 4 0 4 1 1 0 0 166 133  
13 14 GREG SINGLETON 40 61.1 3 0 1 2 1 0 0 95 89  
14 13 KEN VAUGHAN 37 57.1 3 0 1 2 0 0 0 90 70  
15 15 JULIE CASTLES 36 11.5 0 0 0 6 4 0 0 87 166  
16 16 KATIE CHERRINGTON 35 62.5 3 0 0 2 1 0 0 92 85  
17 19 JULIE SINGLETON 34 64.3 2 0 2 2 0 0 0 70 71  
18 18 LES PIERPOINT  32 20.0 0 0 2 4 2 0 0 86 132  
19 17 KATE SMITH 27 35.0 0 0 2 2 3 0 0 85 110  
20 20 CASSIE CREBERT-MCNALLY 25 54.5 1 0 2 1 1 0 0 66 61  
21 21 BRUCE PARR 13 40.0 1 0 1 0 0 0 0 31 25  
22 22 BOBBY PAQUET 8 20.0 0 0 0 2 0 0 0 20 32  
23 23 TAKAYO KOJIMA 3 33.3 0 0 0 0 1 0 0 12 19  
24 24 CHRISTINE PONT 3 0.0 0 0 0 0 1 0 0 0 21  

 

LEADER SECOND THIRD

 

  2024 NEWCASTLE BACKGAMMON CLUB        
  PRESIDENT'S TROPHY AFTER  Round 6   10/9/24        
            TR       $ PTS PTS  
CH. R L/W NAME PTS MATCH 1STS DH 2NDS 3RDS 4THS Pts FOR AG  
        WINS % (8 pts) (6 pts) (5pts) (4pts) (3pts) (2pts)      
                           
1 2 ROBERT DISNEY  35 66.7 2 0 3 1 0 0 101 71  
2 1 GERHARDT MACOR 34 60.0 2 0 3 0 1 0 92 78  
3 3 TONY WALKER  34 52.9 2 0 2 2 0 0 95 86  
4 4 GREG MITCHELL 33 50.0 2 0 2 1 1 0 80 84  
5 7 MICK DYETT 29 63.6 2 0 1 1 0 2 69 53  
6 5 DAVID BOWER 28 47.1 1 0 1 3 1 0 89 100  
7 8 KATIE CHERRINGTON 27 53.8 2 0 0 2 1 0 71 69  
8 9 ALAN CATHCART 27 66.7 1 0 3 1 0 0 66 56  
9 6 ROBERT SEBOK 26 29.4 1 0 1 1 3 0 76 95  
10 12 MICHELLE TAUBMAN 22 54.5 1 0 2 1 0 0 61 60  
11 11 KRISTINE CLAFFEY 22 41.7 1 0 0 2 2 0 54 69  
12 13 JULIE SINGLETON 21 83.3 2 0 1 0 0 0 37 27  
13 10 ADRIAN MARISESCU 18 62.5 1 0 2 0 0 0 41 25  
14 17 LES PIERPOINT  17 22.2 0 0 1 3 0 0 36 57  
15 15 GREG SINGLETON 16 57.1 1 0 0 2 0 0 35 35  
16 14 BRUCE PARR 13 40.0 1 0 1 0 0 0 31 25  
17 18 JULIE CASTLES 13 9.1 0 0 0 1 3 0 30 73  
18 16 KEN VAUGHAN 12 50.0 1 0 0 1 0 0 26 17  
19 19 BOBBY PAQUET 4 0.0 0 0 0 1 0 0 4 14  

 

2024 ANZBGF Newcastle Club Ratings  
after Round 16   10/9/24  
         
Rank Name Score Points played  
1 Mick Dyett 1,706.58 217  
2 Tony Walker 1,674.07 322  
3 Adrian Marisescu 1,653.28 196  
4 Robert Disney 1,626.00 322  
5 Brian Ramsey 1,619.94 203  
6 Katie Cherrington 1,575.46 112  
7 Julie Singleton 1,565.81 91  
8 Gerhardt Macor 1,556.06 252  
9 Greg Singleton 1,554.54 126  
10 Greg Mitchell 1,553.26 308  
11 Michelle Taubman 1,551.22 266  
12 Alan Cathcart 1,511.51 280  
13 Ken Vaughan 1,505.07 98  
14 Cassie Crebert-McNally 1,499.69 77  
15 David Bower 1,497.98 322  
16 Christine Pont 1,476.01 7  
17 Takayo Kojima 1,469.62 21  
18 Bruce Parr 1,468.74 35  
19 Bobby Paquet 1,427.38 35  
20 Kristine Claffey 1,403.47 266  
21 Kate Smith 1,384.77 133  
22 Robert Sebok 1,294.91 301  
23 Les Pierpoint 1,257.25 140  
24 Julie Castles 1,167.38 182  
         

 

© Newcastle Backgammon Club 2000-2024. All Rights Reserved

Home / Info / Links / PresentationPics / AGM / Club History / Honour Roll / WebBlotter / Tables / Dates / Open Details / Upcoming Tournaments / 2020 Novocastrian