Updated 09/12/2025

CLUB CHAMPIONSHIP

Winners: TOP8 Trophy Captain's Trophy President's Trophy

2025
NEWCASTLE BACKGAMMON CLUB
CHAMPION

BRIAN RAMSEY

 

2025 NEWCASTLE BACKGAMMON CLUB  
CLUB CHAMPIONSHIP AFTER ROUND 20, FINAL  11/11/25  
CH           Tie       Tie        
R L/W NAME PTS MATCH 1STS  1st 2NDS 3RDS 4THS 2nd $ Pts Pts  Pts  
        WINS % (8 pts) (6 pts) (5pts) (4pts) (3pts) (4.5pts) (2 pts) For Agst  
                             
1 1 BRIAN RAMSEY 117 66.7 8 0 7 3 2 0 0 336 255  
2 2 TONY WALKER  112 52.5 7 0 8 1 4 0 0 333 303  
3 4 ROBERT DISNEY  108 54.4 7 0 3 7 3 0 0 306 285  
4 3 DAVID BOWER 107 59.6 7 0 5 4 2 0 2 295 256  
5 5 GERHARDT MACOR 98 69.0 6 0 8 2 0 0 1 257 178  
6 7 KATIE CHERRINGTON 94 44.4 4 0 5 7 3 0 0 282 287  
7 6 MICHELLE TAUBMAN 92 70.0 7 0 3 4 1 0 1 231 191  
8 8 GREG MITCHELL 92 53.1 4 0 6 4 4 0 1 258 233  
9 9 ROBERT SEBOK 92 41.1 4 0 2 8 6 0 0 275 316  
10 10 ALAN CATHCART 90 46.2 4 0 6 4 4 0 0 264 279  
11 11 GREG SINGLETON 87 51.2 7 0 3 1 4 0 0 217 196  
12 12 LES PIERPOINT  78 45.2 3 0 3 7 3 0 1 214 245  
13 15 SCOTT HALL 70 41.0 2 0 4 7 2 0 0 175 220  
14 13 KRISTINE CLAFFEY 69 40.5 3 0 4 4 3 0 0 177 187  
15 16 JACK BARNES 67 27.5 1 0 4 6 5 0 0 144 228  
16 14 ADRIAN MARISESCU 66 56.3 4 0 3 4 1 0 0 173 159  
17 17 MICK DYETT 62 60.0 3 0 6 2 0 0 0 169 135  
18 18 JULIE SINGLETON 53 50.0 2 0 4 2 3 0 0 132 146  
19 19 GRAEME WHITE 40 35.7 0 0 3 4 3 0 0 133 149  
20 20 KEN VAUGHAN 32 100.0 4 0 0 0 0 0 0 63 25  
21 21 JULIE CASTLES 32 27.8 1 0 2 2 2 0 0 63 104  
22 22 CASSIE CREBERT-MCNALLY 19 20.0 1 0 0 2 1 0 0 30 63  
23 23 MARTIN SAGRADIAN 16 100.0 2 0 0 0 0 0 0 35 18  
24 24 KATE SMITH 11 25.0 0 0 1 0 2 0 0 25 50  
25 25 ANTHONY COX 9 25.0 0 0 1 1 0 0 0 13 21  
26 26 ADNAN AL DABET 8 25.0 0 0 0 2 0 0 0 10 23  
27 27 DAVID WAYNE 7 0.0 0 0 0 1 1 0 0 11 35  
28 28 RODGER DEAN 7 0.0 0 0 0 1 1 0 0 8 35  
29 29 TODD BENNETT 4 33.3 0 0 0 1 0 0 0 12 15  
30 30 HUGO KIDD-MATTHEWS 0 0.0 0 0 0 0 0 0 0 0 0  
31 31 ROB MATTHEWS 0 0.0 0 0 0 0 0 0 0 0 0  

 

WINNER SECOND THIRD

 

  2025 NEWCASTLE BACKGAMMON CLUB          
  PRESIDENT'S TROPHY AFTER  Round 10, FINAL  11/11/25          
            TR       Tie $ PTS PTS  
CH. R L/W NAME PTS MATCH 1STS DH 2NDS 3RDS 4THS 2nd Pts FOR AG  
        WINS % (8 pts) (6 pts) (5pts) (4pts) (3pts) (4.5pts) (2pts)      
                             
1 1 TONY WALKER  63 55.2 5 0 4 0 1 0 0 167 142  
2 2 MICHELLE TAUBMAN 59 75.0 5 0 1 3 0 0 1 141 113  
3 3 BRIAN RAMSEY 59 63.0 4 0 3 3 0 0 0 158 114  
4 4 GREG SINGLETON 53 53.8 4 0 3 0 2 0 0 139 126  
5 5 GERHARDT MACOR 52 62.5 3 0 4 2 0 0 0 139 110  
6 8 ROBERT DISNEY  50 51.7 3 0 1 3 3 0 0 149 153  
7 7 ROBERT SEBOK 47 50.0 2 0 2 3 3 0 0 146 161  
8 6 DAVID BOWER 46 50.0 2 0 2 3 2 0 1 134 132  
9 9 ALAN CATHCART 45 51.9 2 0 3 2 2 0 0 144 140  
10 11 MICK DYETT 43 68.4 3 0 3 1 0 0 0 107 73  
11 10 KATIE CHERRINGTON 43 44.0 1 0 3 5 0 0 0 125 130  
12 12 GREG MITCHELL 41 48.0 1 0 4 1 3 0 0 130 119  
13 13 JACK BARNES 41 29.6 1 0 2 2 5 0 0 104 153  
14 14 SCOTT HALL 40 42.3 1 0 2 4 2 0 0 117 147  
15 17 JULIE SINGLETON 32 44.4 1 0 2 2 2 0 0 83 95  
16 15 KRISTINE CLAFFEY 31 38.9 2 0 1 1 2 0 0 90 87  
17 16 ADRIAN MARISESCU 29 53.8 2 0 1 2 0 0 0 73 65  
18 18 LES PIERPOINT  29 41.2 1 0 1 2 2 0 1 78 96  
19 20 GRAEME WHITE 20 35.7 0 0 1 3 1 0 0 60 72  
20 19 MARTIN SAGRADIAN 16 100.0 2 0 0 0 0 0 0 35 18  
21 21 JULIE CASTLES 13 33.3 0 0 2 0 1 0 0 33 52  
22 22 DAVID WAYNE 7 0.0 0 0 0 1 1 0 0 11 35  
23 23 TODD BENNETT 4 33.3 0 0 0 1 0 0 0 12 15  
24 24 CASSIE CREBERT-MCNALLY 4 0.0 0 0 0 1 0 0 0 2 14  
25 25 RODGER DEAN 3 0.0 0 0 0 0 1 0 0 6 21  


 

2025 ANZBGF Newcastle Club Ratings  
after Round 20   11/11/25  
Based on Club results only  
Rank Name Score Points played  
1 Michelle Taubman 1,801.10 280  
2 Brian Ramsey 1,751.70 399  
3 Gerhardt Macor 1,690.05 294  
4 Ken Vaughan 1,688.83 63  
5 Robert Disney 1,632.10 399  
6 Tony Walker 1,623.15 413  
7 Martin Sagradian 1,622.03 35  
8 Mick Dyett 1,601.66 210  
9 David Bower 1,572.67 364  
10 Adrian Marisescu 1,546.58 224  
11 Greg Singleton 1,516.05 287  
12 Robert Sebok 1,500.07 392  
13 Rob Matthews 1,500.00 0  
13 Hugo Kidd-Matthews 1,500.00 0  
15 Adnan Al Dabet 1,491.79 14  
16 Todd Bennett 1,455.65 17  
17 Les Pierpoint 1,452.86 301  
18 Greg Mitchell 1,448.50 343  
19 Anthony Cox 1,446.44 28  
20 Scott Hall 1,437.80 273  
21 Julie Singleton 1,431.10 206  
22 Alan Cathcart 1,430.65 364  
23 Kristine Claffey 1,417.04 252  
24 Kate Smith 1,416.07 56  
25 Katie Cherrington 1,406.05 378  
26 David Wayne 1,393.84 35  
27 Graeme White 1,392.50 206  
28 Rodger Dean 1,374.36 35  
29 Cassie Crebert-McNally 1,356.83 70  
30 Jack Barnes 1,306.08 273  
31 Julie Castles 1,296.42 129  

© Newcastle Backgammon Club 2000-2025. All Rights Reserved

Home / Info / Links / PresentationPics / AGM / Club History / Honour Roll / WebBlotter / Tables / Dates / Open Details / Upcoming Tournaments / 2020 Novocastrian