Winners: TOP8 Trophy Captain's Trophy President's Trophy
2022/23/24
NEWCASTLE BACKGAMMON CLUB CHAMPION |
|
TONY WALKER
|
2025 NEWCASTLE BACKGAMMON CLUB | ||||||||||||||
CLUB CHAMPIONSHIP AFTER ROUND 8 13/05/25 | ||||||||||||||
CH | Tie | Tie | ||||||||||||
R | L/W | NAME | PTS | MATCH | 1STS | 1st | 2NDS | 3RDS | 4THS | 2nd | $ Pts | Pts | Pts | |
WINS % | (8 pts) | (6 pts) | (5pts) | (4pts) | (3pts) | (4.5pts) | (2 pts) | For | Agst | |||||
1 | 1 | DAVID BOWER | 52 | 75.0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 127 | 91 | |
2 | 4 | GREG MITCHELL | 45 | 61.9 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 116 | 97 | |
3 | 5 | KATIE CHERRINGTON | 45 | 56.5 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 139 | 115 | |
4 | 2 | ROBERT DISNEY | 45 | 50.0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 117 | 108 | |
5 | 3 | BRIAN RAMSEY | 42 | 62.5 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 136 | 120 | |
6 | 6 | TONY WALKER | 40 | 50.0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 131 | 135 | |
7 | 7 | ROBERT SEBOK | 38 | 36.4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 116 | 120 | |
8 | 11 | ALAN CATHCART | 37 | 42.1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 93 | 101 | |
9 | 8 | LES PIERPOINT | 37 | 45.0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 110 | 121 | |
10 | 10 | KRISTINE CLAFFEY | 34 | 43.8 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 76 | 84 | |
11 | 12 | GERHARDT MACOR | 33 | 76.9 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 84 | 54 | |
12 | 9 | GREG SINGLETON | 31 | 58.3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 66 | 49 | |
13 | 13 | MICHELLE TAUBMAN | 25 | 57.1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 76 | 72 | |
14 | 15 | ADRIAN MARISESCU | 24 | 50.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 67 | 77 | |
15 | 14 | JULIE SINGLETON | 21 | 60.0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 49 | 51 | |
16 | 16 | SCOTT HALL | 20 | 33.3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 38 | 54 | |
17 | 18 | GRAEME WHITE | 20 | 35.7 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 73 | 77 | |
18 | 17 | JULIE CASTLES | 19 | 22.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 30 | 52 | |
19 | 19 | MICK DYETT | 19 | 45.5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 62 | 62 | |
20 | 20 | JACK BARNES | 17 | 22.2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 53 | |
21 | 22 | KEN VAUGHAN | 16 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 10 | |
22 | 21 | KATE SMITH | 11 | 25.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 25 | 50 | |
23 | 23 | CASSIE CREBERT-MCNALLY | 7 | 16.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 40 | |
24 | 24 | ADNAN AL DABET | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 |
![]() |
![]() |
|
LEADER | SECOND | THIRD |
2025 ANZBGF Newcastle Club Ratings | ||||
after Round 8 13/05/25 | ||||
Rank | Name | Score | Points played | |
1 | David Bower | 1,715.24 | 140 | |
2 | Gerhardt Macor | 1,640.06 | 91 | |
3 | Ken Vaughan | 1,613.50 | 35 | |
4 | Greg Mitchell | 1,607.62 | 147 | |
5 | Katie Cherrington | 1,595.10 | 161 | |
6 | Brian Ramsey | 1,584.50 | 168 | |
7 | Michelle Taubman | 1,555.63 | 98 | |
8 | Greg Singleton | 1,554.16 | 84 | |
9 | Julie Singleton | 1,546.09 | 70 | |
10 | Robert Disney | 1,510.18 | 154 | |
11 | Adnan Al Dabet | 1,500.00 | 0 | |
12 | Adrian Marisescu | 1,480.02 | 98 | |
13 | Mick Dyett | 1,476.58 | 77 | |
14 | Tony Walker | 1,471.31 | 168 | |
15 | Les Pierpoint | 1,456.45 | 147 | |
16 | Kristine Claffey | 1,451.73 | 112 | |
17 | Alan Cathcart | 1,450.45 | 133 | |
18 | Scott Hall | 1,449.33 | 63 | |
19 | Graeme White | 1,420.02 | 98 | |
20 | Kate Smith | 1,416.07 | 56 | |
21 | Cassie Crebert-McNally | 1,401.35 | 42 | |
22 | Robert Sebok | 1,397.97 | 154 | |
23 | Jack Barnes | 1,354.20 | 56 | |
24 | Julie Castles | 1,352.44 | 56 |
© Newcastle Backgammon Club 2000-2025. All Rights Reserved