Winners: TOP8 Trophy Captain's Trophy President's Trophy
|
2025
NEWCASTLE BACKGAMMON CLUB CHAMPION |
|
|
|
BRIAN RAMSEY
|
| 2026 NEWCASTLE BACKGAMMON CLUB | |||||||||||||
| CLUB CHAMPIONSHIP AFTER ROUND 8, 12/5/26 | |||||||||||||
| CH | Tie | ||||||||||||
| R | L/W | NAME | PTS | MATCH | 1STS | 1st | 2NDS | 3RDS | 4THS | $ Pts | Pts | Pts | |
| WINS % | (8 pts) | (6 pts) | (5pts) | (4pts) | (3pts) | (2 pts) | For | Agst | |||||
| 1 | 2 | ROBERT DISNEY | 49 | 63.6 | 4 | 0 | 1 | 3 | 0 | 0 | 137 | 104 | |
| 2 | 3 | TONY WALKER | 49 | 69.6 | 3 | 0 | 5 | 0 | 0 | 0 | 141 | 112 | |
| 3 | 4 | ROBERT SEBOK | 47 | 50.0 | 4 | 0 | 1 | 1 | 2 | 0 | 118 | 111 | |
| 4 | 1 | ROBBY SOLOMON | 46 | 66.7 | 4 | 0 | 1 | 1 | 1 | 1 | 124 | 99 | |
| 5 | 7 | ADRIAN MARISESCU | 43 | 55.6 | 4 | 0 | 1 | 0 | 2 | 0 | 93 | 72 | |
| 6 | 10 | GERHARDT MACOR | 40 | 50.0 | 2 | 0 | 3 | 1 | 1 | 1 | 88 | 87 | |
| 7 | 8 | MICHELLE TAUBMAN | 40 | 45.5 | 2 | 0 | 3 | 0 | 3 | 0 | 117 | 126 | |
| 8 | 5 | MICK DYETT | 39 | 80.0 | 3 | 0 | 1 | 1 | 0 | 3 | 98 | 53 | |
| 9 | 9 | BRIAN RAMSEY | 38 | 76.5 | 2 | 0 | 2 | 2 | 0 | 2 | 103 | 58 | |
| 10 | 6 | GREG SINGLETON | 36 | 85.7 | 4 | 0 | 0 | 1 | 0 | 0 | 88 | 55 | |
| 11 | 13 | JACK BARNES | 35 | 40.0 | 1 | 0 | 1 | 4 | 2 | 0 | 86 | 106 | |
| 12 | 12 | ALAN CATHCART | 35 | 39.1 | 1 | 0 | 1 | 4 | 2 | 0 | 94 | 122 | |
| 13 | 11 | KATIE CHERRINGTON | 35 | 52.6 | 0 | 0 | 5 | 2 | 0 | 1 | 98 | 92 | |
| 14 | 14 | FIONA HOPE | 32 | 40.0 | 1 | 0 | 3 | 0 | 3 | 0 | 84 | 107 | |
| 15 | 17 | PENNY DISNEY-DUDDING | 31 | 35.3 | 1 | 0 | 1 | 3 | 2 | 0 | 63 | 101 | |
| 16 | 16 | PATRICK DUDDING | 29 | 9.5 | 0 | 0 | 0 | 5 | 3 | 0 | 66 | 137 | |
| 17 | 15 | JULIE SINGLETON | 25 | 53.8 | 1 | 0 | 1 | 3 | 0 | 0 | 65 | 73 | |
| 18 | 18 | GRAEME WHITE | 18 | 40.0 | 0 | 0 | 2 | 2 | 0 | 0 | 53 | 52 | |
| 19 | 21 | JULIE CASTLES | 13 | 37.5 | 0 | 0 | 2 | 0 | 1 | 0 | 40 | 53 | |
| 20 | 19 | URSULA McENTEE | 13 | 33.3 | 0 | 0 | 2 | 0 | 1 | 0 | 26 | 35 | |
| 21 | 24 | DAVID McGEE | 9 | 40.0 | 0 | 0 | 1 | 1 | 0 | 0 | 30 | 21 | |
| 22 | 20 | DAVID BOWER | 8 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | |
| 23 | 26 | EMMA McGEE | 7 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 35 | |
| 24 | 22 | KEN VAUGHAN | 5 | 66.7 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 13 | |
| 25 | 23 | JANINE BEVAN | 4 | ##### | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | 25 | CASSIE CREBERT-MCNALLY | 4 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 18 | |
| 27 | X | PHIL BALCOMBE | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | |
| 28 | 27 | KRISTINE CLAFFEY | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 21 | |
© Newcastle Backgammon Club 2000-2025. All Rights Reserved